STAINLESS STEEL SANITARY TUBE, STAINLESS STEEL BRIGHT ANNEALED TUBE, STAINLESS STEEL ELECTROPOLISHED TUBE, HIGH PURITY STAINLESS STEEL TUBE, STAINLESS STEEL MECHANICAL POLISHED TUBE, STAINLESS STEEL INSTRMENT TUBE, STAINLEE STEEL HYDRAULIC TUBING, PRECISION TUBING,304 STAINLESS STEEL TUBING, 316 STAINLESS STEEL TUBING, ASTM A269 STAINLESS TUBE, EN10216 STAINLESS STEEL TUBE, SEAMLESS STAINLESS STEEL TUBE, AUSTENITIC STAINLESS STEEL TUBING, STAINLESS STEEL TUBE MANUFACTURE IN CHINA
Stainless Steel BA Tube is a part of stainless steel annealing process which is conducted in atmosphere of hydrogen protection or vacuum. The thermal process technology delivers resistance to oxidation and certain brightness to surface. Therefore, inner surface roughness is less than 0.4μm, and outer surface is less than 0.6μm.This product is the time-verified pipe fitting for ultra-pure and special gas piping system. It also finds extensive applications in industries of photoelectricity, semi-conductor, solar chemical, medicine and food, etc. Furthermore, BA pipe is the base material for EP pipe.
Features
Better corrosion
Smoothest finished, Mirror like finish
Enhance flow characteristics
Improved product purity
Improved hygiene
Industries Applied
Semiconductor,
Solar Photovoltaics Energy
Poly-silicon industries.
Pharmaceuticals,
Laboratory engineering,
High purity gas industry,
Health Industry
Finish Process Classifications
AP Finish - Annealed and Pickled
BA Finish - Bright Annealed
EP Finsh - Electro Polished/ Electro Polishing
MP Finsh - Mechanical Polished / Mechanical Polishing
General Information
Outside Diameter (OD) | 6.35 to 44.5mm, Other Sizes as Per Requested |
Wall Thickness (WT) | 0.71 to 3.05 mm, Other Sizes as Per Requested |
Type | Seamless, Round Tubes |
Delivery Condition | Annealed and Pickled, Stress Relived, Hardened, Tempered, Cold Drawn or Cold rolled |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Treaded |
Outside Finish | Electropolish, Bright Annealed, Passivated, Mechanical Polished as per customer Requirements |
Material Certifications | Manufacture Test Certificates EN10204 3.1/3.2; Third Party Inspection SGS, TUV, DNV, LLORDS, ABS etc. |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Product Standards:
Designation | Specification |
ASTM, ASME Standards | |
A213/SA213 | Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes |
A269/SA269-15 | Seamless and welded austenitic stainless steel tubing for general service |
A312/SA312 | Seamless and welded austenitic stainless steel pipes |
A/789/SA789 | Seamless and welded ferritic-austenitic stainless steel tubing for general service |
A790/SA790 | Seamless and welded ferritic-austenitic stainless steel pipe |
DIN Standards | |
DIN 17456 | General purpose seamless circular stainless steel tubes |
DIN 17458 | Seamless circular Austenitic stainless steel tube subject to special requirement |
DIN 28180 | Stainless steel heat exchanger tubes |
DIN 17459 | Seamless Circular High Temperature Austenitic Stainless Steel Tube Subject To Special Requirement |
European Standards | |
EN 10216-5 | Seamless steel tubes for pressure purposes |
JIS Standard | |
JIS G 3459 | Stainless steel pipes |
JIS G 3463 | Stainless steel boiler and heat exchanger tubes |
GOST Standards | |
GOST 9941 | Seamless stainless steel tubes, cold and hot finished |
TU 14-3-460 | Seamless Steel Pipes for Steam Boilers and Pipelines |
Typical Material Grades and Chemical Composition
Austenitic | Nearest equivalent standard | Typical Chemical composition | ||||||||
ASME | AISI UNS | GB | EN | JIS | Cmax | Cr | Ni | Mo | Cu | Others |
TP304 | S30400 | 0Cr18Ni9 | 1.4301 | SUS 304 | 0.08 | 18.0–20.0 | 8.0–11.0 | |||
TP304L | S30403 | 00Cr19Ni10 | 1.4307 | SUS 304L | 0.035 | 18.0–20.0 | 8.0–12.0 | |||
TP304H | S30403 | 07Cr19Ni10 | 1.4948 | SUS 304H | 0.04-0.1 | 18.0–20.0 | 8.0–11.0 | |||
TP321 | S32100 | 0Cr18Ni10Ti | 1.4541 | SUS 321 | 0.08 | 17.0–19.0 | 9.0–12.0 | 5(C+N)<Ti< 0.7 | ||
TP321H | S32100 | 1Cr18Ni9Ti | 1.4878 | SUS 321 | 0.04-0.1 | 17.0–19.0 | 9.0–12.0 | 4(C+N)<Ti< 0.7 | ||
TP347 | S3470 | 0Cr18Ni11Nb | 1.455 | SUS 347 | 0.08 | 17.0–20.0 | 9.0–13.0 | 10×C<Nb<1 | ||
TP347H | S34709 | 1Cr19Ni11Nb | 1.4912 | SUS 347 | 0.04-0.1 | 17.0–19.0 | 9.0–13.0 | 8×C<Nb<1.10 | ||
TP316 | S31600 | 0Cr17Ni12Mo2 | 1.4401 | SUS 316 | 0.06 | 16.0–18.0 | 10.0–14.0 | 2 | ||
TP316L | S31603 | 00Cr17Ni14Mo2 | 1.4404 | SUS 316L | 0.03 | 16.0–18.0 | 10.0–14.0 | 2 | ||
TP316H | S31609 | 07Cr17Ni12Mo2 | 1.4919 | SUS 316H | 0.04-0.1 | 16.0–18.0 | 11.0–14.0 | 2 | ||
TP316 Ti | S31635 | 0Cr18Ni12Mo2Ti | 1.4571 | SUS 316Ti | 0.03 | 16.0–18.0 | 10.0–14.0 | 2 | N0.015(C+N)<Ti< 0.7 | |
TP317 | S31700 | 0Cr19Ni13Mo3 | 1.4438 | SUS 317L | 0.08 | 18.0–20.0 | 11.0–15.0 | 3 | ||
TP317L | 31703 | 00Cr19Ni13Mo3 | 1.4438 | SUS 317L | 0.03 | 18.0–20.0 | 11.0–15.0 | 3 | ||
TP309S | S30908 | 06Cr23Ni13 | 1.4833 | SUS 309S | 0.8 | 22.0–24.0 | 12.0–15.0 | |||
TP310 | S31000 | 20Cr25Ni20 | 1.4841 | SUS 310 | 0.08 | 24.0–26.0 | 19.0–22.0 | |||
TP310S | S31008 | 0Cr25Ni20 | 1.4845 | SUS 310S | 0.1 | 24.00-26.0 | 19.00-22.0 | |||
TP310H | S31009 | 1.4845 | SUS 310H | 0.08 | 24.0–26.0 | 19.0–22.0 | ||||
TP904L | N08904 | 015Cr21Ni26SiMo5Cu2 | 1.4539 | SUS 904L | 0.02 | 19.0 – 23.0 | 23.0 – 28.0 | 4 | 1.0-2.0 | |
Austenitic Ferritic Steel / Duplex Stainless Steel | ||||||||||
2101 | S32101 | 1.4162 | DP2 | 0.04 | 20.0-23.0 | 1.0-3.0 | 0.1 | 0.1 | N 0.20 | |
2205 | S32205 | 022Cr23Ni5Mo3N | 1.4462 | DP2 | 0.03 | 21.0-23.0 | 4.5-6.5 | 3 | N 0.14 | |
S31803 | S31803 | 022Cr22Ni5Mo3N | 1.4462 | DP2 | 0.03 | 21.0-23.0 | 4.5-6.5 | 2.5 | N 0.08 | |
2304 | S32304 | 1.4362 | DP2 | 0.03 | 3 | <0.05-0.6 | 0.6 | N 0.2 | ||
2507 | S32750 | 022Cr25Ni7Mo4N | 1.441 | DP2 | 0.03 | 24.0-26.0 | 6.0-8.0 | 3 | 0.5 | N 0.32 |
Demension Range
(WT)mm (OD)mm | 0.6-0.8 | 0.9-1.2 | 1.3-1.6 | 1.7-2.2 | 2.3-2.9 | 3-4.5 | 4.6-5.5 | 5.6-7.5 | 7.6-9 | 9.1-12 | 12.1-16 | 16.1-24 | 24.1-32 |
5-7 | |||||||||||||
8-10 | |||||||||||||
11-16 | |||||||||||||
17-25 | |||||||||||||
26-35 | |||||||||||||
36-45 | |||||||||||||
6-56 | |||||||||||||
57-65 | |||||||||||||
66-76 | |||||||||||||
77-100 | |||||||||||||
101-114 | |||||||||||||
115-133 | |||||||||||||
134-159 | |||||||||||||
160-219 | |||||||||||||
220-273 | |||||||||||||
274-325 |
PREV