304 STAINLESS STEEL FLUID PIPE, SEAMLESS STAINLESS STEEL FLUID PIPE, STAINLESS STEEL INDUSTRIAL PIPE, STAINLESS STEEL GAS PIPE, STAINLESS STEEL EN10216 STAINLESS STEEL PIPE, ASTM SA312 STAINLESS STEEL PIPE, SEAMLESS STAINLESS STEEL TUBE, 316 STAINLESS STEEL PIPE, 304 STAINLESS STEEL PIPE,AUSTENITIC STAINLESS STEEL PIPE, STAINLESS STEEL PIPING,STAINLESS STEEL PIPE MANUFACTURE IN CHINA
304 Stainless steel pipe is primarily used in piping systems for the transport of fluids or gases over long distances. Stainless steel pipe resists corrosion and oxidation, making it a low-maintenance solution that is suitable for high temperature and chemical applications.
Features
Excellent Corrosion Resistance - resulting in longer life time for pipelines.
Cost Effective–No requirement on an internal and external coating, nor cathodic protection. This reduces system cost and makes stainless steels more compatible with environment.
Hygienic Materials - Very high passive film stability
Coefficient of friction – lower friction, also a reason for a lower adhesion of deposits as well as lower bacteria
Good strength and ductility – for security in case of earthquake
Ease of fabrication – ease of forming, machining and welding and modifications
Industries Applied
Chemical/Petrochemical,
Processing
Power Generations
fertilizers,
Environmental protection,
Food and drinking,
Medical fields. etc.
General Information
Outside Diameter (OD) | 10.3 to 323.9mm, Other Sizes as Per Requested |
Wall Thickness (WT) | 1.25 to 20 mm, Other Sizes as Per Requested |
Type | Seamless, Round Tubes |
Delivery Condition | Annealed and Pickled, Stress Relived, Hardened, Tempered, Cold Drawn or Cold rolled |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Treaded |
Outside Finish | Electropolish, Bright Annealed, Passivated, Mechanical Polished as per customer Requirements |
Material Certifications | Manufacture Test Certificates EN10204 3.1/3.2; Third Party Inspection SGS, TUV, DNV, LLORDS, ABS etc. |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Product Standards:
Designation | Specification |
ASTM, ASME Standards | |
A213/SA213 | Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes |
A269/SA269-15 | Seamless and welded austenitic stainless steel tubing for general service |
A312/SA312 | Seamless and welded austenitic stainless steel pipes |
A/789/SA789 | Seamless and welded ferritic-austenitic stainless steel tubing for general service |
A790/SA790 | Seamless and welded ferritic-austenitic stainless steel pipe |
DIN Standards | |
DIN 17456 | General purpose seamless circular stainless steel tubes |
DIN 17458 | Seamless circular Austenitic stainless steel tube subject to special requirement |
DIN 28180 | Stainless steel heat exchanger tubes |
DIN 17459 | Seamless Circular High Temperature Austenitic Stainless Steel Tube Subject To Special Requirement |
European Standards | |
EN 10216-5 | Seamless steel tubes for pressure purposes |
JIS Standard | |
JIS G 3459 | Stainless steel pipes |
JIS G 3463 | Stainless steel boiler and heat exchanger tubes |
GOST Standards | |
GOST 9941 | Seamless stainless steel tubes, cold and hot finished |
TU 14-3-460 | Seamless Steel Pipes for Steam Boilers and Pipelines |
Typical Material Grades and Chemical Composition
Austenitic | Nearest equivalent standard | Typical Chemical composition | ||||||||
ASME | AISI UNS | GB | EN | JIS | Cmax | Cr | Ni | Mo | Cu | Others |
TP304 | S30400 | 0Cr18Ni9 | 1.4301 | SUS 304 | 0.08 | 18.0–20.0 | 8.0–11.0 | |||
TP304L | S30403 | 00Cr19Ni10 | 1.4307 | SUS 304L | 0.035 | 18.0–20.0 | 8.0–12.0 | |||
TP304H | S30403 | 07Cr19Ni10 | 1.4948 | SUS 304H | 0.04-0.1 | 18.0–20.0 | 8.0–11.0 | |||
TP321 | S32100 | 0Cr18Ni10Ti | 1.4541 | SUS 321 | 0.08 | 17.0–19.0 | 9.0–12.0 | 5(C+N)<Ti< 0.7 | ||
TP321H | S32100 | 1Cr18Ni9Ti | 1.4878 | SUS 321 | 0.04-0.1 | 17.0–19.0 | 9.0–12.0 | 4(C+N)<Ti< 0.7 | ||
TP347 | S3470 | 0Cr18Ni11Nb | 1.455 | SUS 347 | 0.08 | 17.0–20.0 | 9.0–13.0 | 10×C<Nb<1 | ||
TP347H | S34709 | 1Cr19Ni11Nb | 1.4912 | SUS 347 | 0.04-0.1 | 17.0–19.0 | 9.0–13.0 | 8×C<Nb<1.10 | ||
TP316 | S31600 | 0Cr17Ni12Mo2 | 1.4401 | SUS 316 | 0.06 | 16.0–18.0 | 10.0–14.0 | 2 | ||
TP316L | S31603 | 00Cr17Ni14Mo2 | 1.4404 | SUS 316L | 0.03 | 16.0–18.0 | 10.0–14.0 | 2 | ||
TP316H | S31609 | 07Cr17Ni12Mo2 | 1.4919 | SUS 316H | 0.04-0.1 | 16.0–18.0 | 11.0–14.0 | 2 | ||
TP316 Ti | S31635 | 0Cr18Ni12Mo2Ti | 1.4571 | SUS 316Ti | 0.03 | 16.0–18.0 | 10.0–14.0 | 2 | N0.015(C+N)<Ti< 0.7 | |
TP317 | S31700 | 0Cr19Ni13Mo3 | 1.4438 | SUS 317L | 0.08 | 18.0–20.0 | 11.0–15.0 | 3 | ||
TP317L | 31703 | 00Cr19Ni13Mo3 | 1.4438 | SUS 317L | 0.03 | 18.0–20.0 | 11.0–15.0 | 3 | ||
TP309S | S30908 | 06Cr23Ni13 | 1.4833 | SUS 309S | 0.8 | 22.0–24.0 | 12.0–15.0 | |||
TP310 | S31000 | 20Cr25Ni20 | 1.4841 | SUS 310 | 0.08 | 24.0–26.0 | 19.0–22.0 | |||
TP310S | S31008 | 0Cr25Ni20 | 1.4845 | SUS 310S | 0.1 | 24.00-26.0 | 19.00-22.0 | |||
TP310H | S31009 | 1.4845 | SUS 310H | 0.08 | 24.0–26.0 | 19.0–22.0 | ||||
TP904L | N08904 | 015Cr21Ni26SiMo5Cu2 | 1.4539 | SUS 904L | 0.02 | 19.0 – 23.0 | 23.0 – 28.0 | 4 | 1.0-2.0 | |
Austenitic Ferritic Steel / Duplex Stainless Steel | ||||||||||
2101 | S32101 | 1.4162 | DP2 | 0.04 | 20.0-23.0 | 1.0-3.0 | 0.1 | 0.1 | N 0.20 | |
2205 | S32205 | 022Cr23Ni5Mo3N | 1.4462 | DP2 | 0.03 | 21.0-23.0 | 4.5-6.5 | 3 | N 0.14 | |
S31803 | S31803 | 022Cr22Ni5Mo3N | 1.4462 | DP2 | 0.03 | 21.0-23.0 | 4.5-6.5 | 2.5 | N 0.08 | |
2304 | S32304 | 1.4362 | DP2 | 0.03 | 3 | <0.05-0.6 | 0.6 | N 0.2 | ||
2507 | S32750 | 022Cr25Ni7Mo4N | 1.441 | DP2 | 0.03 | 24.0-26.0 | 6.0-8.0 | 3 | 0.5 | N 0.32 |
Nominal Pipe Size Schedule Chart
Nominal Pipe Size (inches) | OutsideDiameter | Schedule | ||||||||
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Nominal Wall Thickness and Weight | ||||||||
mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | |||
(in) | (in) | (in) | (in) | |||||||
1/8 | 10.3 | 0.405 | - | - | 1.25 | 0.28 | 1.73 | 0.37 | 2.42 | 0.47 |
-0.049 | -0.068 | -0.095 | ||||||||
1/4 | 13.7 | 0.54 | - | - | 1.66 | 0.49 | 2.24 | 0.63 | 3.03 | 0.8 |
-0.065 | -0.088 | -0.119 | ||||||||
3/8 | 17.2 | 0.675 | - | - | 1.66 | 0.63 | 2.32 | 0.85 | 3.2 | 1.1 |
-0.065 | -0.091 | -0.126 | ||||||||
1/2 | 21.3 | 0.84 | 1.65 | 0.81 | 2.11 | 1 | 2.77 | 1.27 | 3.74 | 1.62 |
-0.065 | -0.083 | -0.109 | -0.147 | |||||||
3/4 | 26.7 | 1.05 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.68 | 3.92 | 2.2 |
-0.065 | -0.083 | -0.113 | -0.154 | |||||||
1 | 33.4 | 1.315 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 |
-0.065 | -0.109 | -0.133 | -0.179 | |||||||
1 1/4 | 42.2 | 1.66 | 1.65 | 1.66 | 2.77 | 2.69 | 3.56 | 3.39 | 4.86 | 4.47 |
-0.065 | -0.109 | -0.14 | -0.191 | |||||||
1 1/2 | 48.3 | 1.9 | 1.65 | 1.91 | 2.77 | 3.11 | 3.69 | 4.06 | 5.08 | 5.41 |
-0.065 | -0.109 | -0.145 | -0.2 | |||||||
2 | 60.3 | 2.375 | 1.65 | 2.4 | 2.77 | 3.93 | 3.92 | 5.45 | 5.54 | 7.49 |
-0.065 | -0.109 | -0.154 | -0.218 | |||||||
2 1/2 | 73 | 2.875 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.64 | 7.01 | 11.4 |
-0.083 | -0.12 | -0.203 | -0.276 | |||||||
3 | 88.9 | 3.5 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.3 | 7.62 | 15.3 |
-0.083 | -0.12 | -0.216 | -0.3 | |||||||
3 1/2 | 101.6 | 4 | 2.11 | 5.18 | 3.05 | 7.41 | 5.74 | 13.6 | 8.08 | 18.6 |
-0.083 | -0.12 | -0.226 | -0.318 | |||||||
4 | 114.3 | 4.5 | 2.11 | 5.84 | 3.05 | 8.37 | 6.02 | 16.1 | 8.56 | 22.3 |
-0.083 | -0.12 | -0.237 | -0.337 | |||||||
5 | 141.3 | 5.563 | 2.77 | 9.46 | 3.41 | 11.6 | 6.56 | 21.8 | 9.53 | 31 |
-0.109 | -0.134 | -0.258 | -0.375 | |||||||
6 | 168.3 | 6.625 | 2.77 | 11.3 | 3.41 | 13.9 | 7.12 | 28.3 | 10.98 | 42.6 |
-0.109 | -0.134 | -0.28 | -0.432 | |||||||
8 | 219.1 | 8.625 | 2.77 | 14.8 | 3.76 | 20 | 8.18 | 42.5 | 12.7 | 64.6 |
-0.109 | -0.148 | -0.322 | -0.5 | |||||||
10 | 273.1 | 10.75 | 3.41 | 22.7 | 4.2 | 27.8 | 9.28 | 60.4 | 12.7 | 81.5 |
-0.134 | -0.165 | -0.365 | -0.5 | |||||||
12 | 323.9 | 12.75 | 3.97 | 31.3 | 4.58 | 36.1 | 9.53 | 73.9 | 12.7 | 97.4 |
-0.156 | -0.18 | -0.375 | -0.5 |
NEXT