DUPLEX STEEL PIPE, DUPLEX STEEL TUBE, SUPER DUPLEX STEEL TUBE, SUPER DUPLEX STEEL PIPE, S31803 DUPLEX STEEL PIPE,2205 STEEL PIPES, 2205 STEEL TUBE, 32750 STEEL TUBE, 32750 STEEL PIPE, A789 DUPLEX STEEL PIPE, A790 STEEL PIPE, AUSTENITIC STAINLESS STEEL TUBING, STAINLESS STEEL TUBE MANUFACTURE IN CHINA
Duplex Stainless Steel Pipe is beneficial for their performance attributable to a combination of Austenitic and Ferrite alloys in its microstructure, achieving both excellent resistance to corrosion along with very high mechanical strength, which allows for lighter fabrication and greater design flexibility. Duplex Stainless Steel provides more uptime than conventional Stainless Steel.
Features:
Due to its ferritic qualities,resistance to localised corrosion, particularly pitting, crevice corrosion and stress corrosion cracking.
Extremely strong strength, the strength of duplex stainless steel can be up to double that of the most commonly used grades of stainless steel.
More cost-effective option due to its lower alloy content on nickel and molybdenum content
High resistance to pitting, crevice corrosion and stress corrosion cracking
Higher heat conductivity and lower thermal expansion than austenitic steels
Industries Applied
Petrochemical equipment,
Seawater and wastewater treatment equipment,
Oil and gas pipelines, heat exchanger fittings.
Pressure vessels, cooling pipes and storage tanks.
Paper machinery, etc.
Pressure vessels, high-pressure storage tanks, high-pressure pipes, heat exchangers (chemical processing industry).
Sewage treatment system.
Pulp and paper industry classifiers, bleaching equipment, storage and processing systems.
Rotary shaft, press roll, blade, impeller, etc. under high-strength and corrosion-resistant environment.
Cargo box of ship or truck
Food processing equipment
General Information
Outside Diameter (OD) | 12 to 260mm (0.472 to 10.24 in.), Other Sizes as Per Requested |
Wall Thickness (WT) | 2 to 20 mm (0.0787-0.787 in.), Other Sizes as Per Requested |
Type | Seamless, Round Tubes |
Delivery Condition | Annealed and Pickled, Stress Relived, Hardened, Tempered, Cold Drawn or Cold rolled |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Treaded |
Outside Finish | Electropolish, Bright Annealed, Passivated, Mechanical Polished as per customer Requirements |
Material Certifications | Manufacture Test Certificates EN10204 3.1/3.2; Third Party Inspection SGS, TUV, DNV, LLORDS, ABS etc. |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Typical Material Grades and Chemical Composition
Duplex Stainless Steel Pipe Specification | ||||||
Standard Item | ASTM A789 | ASTM A790 | EN 10216-5 | |||
Grade | S31803 S32205 S32750 | S31803 S32205 S32750 | 1.4301 1.4307 1.4948 1.4315 1.4401 1.4404 1.4571 1.4541 1.4941 1.4845 1.4449 1.4438 1.4550 1.4912 1.4462 1.4410 | |||
Yield Strength (Mpa) | ≥450;≥485;≥550 | ≥450;≥450;≥550 | --- | |||
Tensile Strength (Mpa) | ≥620;≥655;≥800 | ≥620;≥655;≥800 | --- | |||
Elongation(%) | ≥25;≥25;≥15 | ≥25;≥25;≥15 | --- | |||
Hydrostatic Test | The Hydrostatic Test shall be in accordance with ASTM A1016. Could be replaced by ECT. | The Hydrostatic Test shall be in accordance with ASTM A999. Could be replaced by ECT. | The hydrostatic test shall be carried out at a test pressure of 7MPa or at a test pressure calculated usingthefollowingformula P=2St/D S=70%Rp0.2 | |||
IC Test | Usually use Pitting Corrosion Test. | Usually use Pitting Corrosion Test. | EN ISO 3651-2 (Optional) | |||
Eddy Current Test | Could be replaced by HT. | Could be replaced by HT. | EN 10246-3 | |||
O.D. Tolerance (mm) | O.D. | O.D.Tolerance | O.D. | O.D.Tolerance | O.D. Tolerance Class | |
D<12.7 | +/-0.13 | 10.3≤D≤48.3 | +0.40/-0.80 | D3 | +/-0.75% or +/-0.3mm | |
12.7≤D<38.1 | +/-0.13 | 48.3<D≤114.3 | +0.80/-0.80 | |||
whichever is the greater | ||||||
38.1≤D<88.9 | +/-0.25 | 114.3<D≤219.1 | +1.60/-0.80 | D4 | +/-0.5% or +/-0.1mm | |
88.9≤D<139.7 | +/-0.38 | 219.1<D≤457.0 | +2.40/-0.80 | |||
whichever is the greater | ||||||
W.T. Tolerance (mm) | O.D. | W.T.Tolerance | O.D. | W.T.Tolerance | W.T. Tolerance Class | |
D<12.7 | +/-15% | 10.3≤D≤73.0 | +20.0%/-12.5% | T3 | +/-10% or +/-0.2mm | |
12.7≤D<38.1 | +/-10% | |||||
88.9≤D≤457.0 t/D ≤5% | +22.5%/-12.5% | whichever is the greater | ||||
38.1≤D<88.9 | +/-10% | T4 | +/-7.5% or +/-0.15mm | |||
88.9≤D≤457.0 t/D >5% | +15.0%/-12.5% | |||||
88.9≤D<139.7 | +/-10% | |||||
whichever is the greater |
Nominal Pipe Size Schedule Chart
Nominal Pipe Size (inches) | OutsideDiameter | Schedule | ||||||||
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Nominal Wall Thickness and Weight | ||||||||
mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | |||
(in) | (in) | (in) | (in) | |||||||
1/8 | 10.3 | 0.405 | - | - | 1.25 | 0.28 | 1.73 | 0.37 | 2.42 | 0.47 |
-0.049 | -0.068 | -0.095 | ||||||||
1/4 | 13.7 | 0.54 | - | - | 1.66 | 0.49 | 2.24 | 0.63 | 3.03 | 0.8 |
-0.065 | -0.088 | -0.119 | ||||||||
3/8 | 17.2 | 0.675 | - | - | 1.66 | 0.63 | 2.32 | 0.85 | 3.2 | 1.1 |
-0.065 | -0.091 | -0.126 | ||||||||
1/2 | 21.3 | 0.84 | 1.65 | 0.81 | 2.11 | 1 | 2.77 | 1.27 | 3.74 | 1.62 |
-0.065 | -0.083 | -0.109 | -0.147 | |||||||
3/4 | 26.7 | 1.05 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.68 | 3.92 | 2.2 |
-0.065 | -0.083 | -0.113 | -0.154 | |||||||
1 | 33.4 | 1.315 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 |
-0.065 | -0.109 | -0.133 | -0.179 | |||||||
1 1/4 | 42.2 | 1.66 | 1.65 | 1.66 | 2.77 | 2.69 | 3.56 | 3.39 | 4.86 | 4.47 |
-0.065 | -0.109 | -0.14 | -0.191 | |||||||
1 1/2 | 48.3 | 1.9 | 1.65 | 1.91 | 2.77 | 3.11 | 3.69 | 4.06 | 5.08 | 5.41 |
-0.065 | -0.109 | -0.145 | -0.2 | |||||||
2 | 60.3 | 2.375 | 1.65 | 2.4 | 2.77 | 3.93 | 3.92 | 5.45 | 5.54 | 7.49 |
-0.065 | -0.109 | -0.154 | -0.218 | |||||||
2 1/2 | 73 | 2.875 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.64 | 7.01 | 11.4 |
-0.083 | -0.12 | -0.203 | -0.276 | |||||||
3 | 88.9 | 3.5 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.3 | 7.62 | 15.3 |
-0.083 | -0.12 | -0.216 | -0.3 | |||||||
3 1/2 | 101.6 | 4 | 2.11 | 5.18 | 3.05 | 7.41 | 5.74 | 13.6 | 8.08 | 18.6 |
-0.083 | -0.12 | -0.226 | -0.318 | |||||||
4 | 114.3 | 4.5 | 2.11 | 5.84 | 3.05 | 8.37 | 6.02 | 16.1 | 8.56 | 22.3 |
-0.083 | -0.12 | -0.237 | -0.337 | |||||||
5 | 141.3 | 5.563 | 2.77 | 9.46 | 3.41 | 11.6 | 6.56 | 21.8 | 9.53 | 31 |
-0.109 | -0.134 | -0.258 | -0.375 | |||||||
6 | 168.3 | 6.625 | 2.77 | 11.3 | 3.41 | 13.9 | 7.12 | 28.3 | 10.98 | 42.6 |
-0.109 | -0.134 | -0.28 | -0.432 | |||||||
8 | 219.1 | 8.625 | 2.77 | 14.8 | 3.76 | 20 | 8.18 | 42.5 | 12.7 | 64.6 |
-0.109 | -0.148 | -0.322 | -0.5 | |||||||
10 | 273.1 | 10.75 | 3.41 | 22.7 | 4.2 | 27.8 | 9.28 | 60.4 | 12.7 | 81.5 |
-0.134 | -0.165 | -0.365 | -0.5 | |||||||
12 | 323.9 | 12.75 | 3.97 | 31.3 | 4.58 | 36.1 | 9.53 | 73.9 | 12.7 | 97.4 |
-0.156 | -0.18 | -0.375 | -0.5 |
Duplex Steel Tube NEXT